539 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Karamjit Singh Gathwala | | 28,644 | 16,35357% | 16,351100% | 16,351100% | 00% | 00% | 00% | 00% | 20% | 00% | 3922% | 12,51177% | 00% | 00% | 00% | 12,28875% | 12,28675% | 11,50594% | 00% | 30 M | +30 M | +30 M | 36 M | 4,12325% | 2,25314% | 9,97561% | 12,29143% | 00% | 11,49093% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 245 h | 117 | 1,302 |
2 | Benipal hardarshan | BS | 14,902 | 10,30069% | 5,70755% | 8,36481% | 9149% | 170% | 3353% | 1582% | 3553% | 1572% | 1,50215% | 6,42562% | 621% | 270% | 10% | 3,74836% | 4746% | 7516% | 2,78674% | 3.5 M | +2.6 M | +659 k | 21 M | 7,55591% | 6227% | 1512% | 4,60231% | 2856% | 3,47676% | 3,06967% | 130% | 26091% | 21% | 00% | 41% | 21% | 124% | 10% | 00% | 130% | 00% | 00% | 00% | 49 | 275 h | 54 | 304 |
3 | Rajdeep ghuman | S | 11,008 | 7,88572% | 7,80499% | 7,80699% | 30% | 20% | 360% | 00% | 50% | 330% | 1,75722% | 2363% | 00% | 00% | 00% | 3,10939% | 3,07339% | 722% | 80% | 5.3 M | +5.2 M | +5.2 M | 14 M | 4,37556% | 98013% | 2,45131% | 3,12328% | 70% | 742% | 30% | 00% | 686% | 114% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 40 | 685 h | 16 | 275 |
4 | Gill jassu | | 9,701 | 7,03272% | 6,95699% | 6,95899% | 00% | 20% | 641% | 00% | 50% | 30% | 79611% | 3685% | 50% | 40% | 40% | 2,66538% | 2,65638% | 2389% | 20% | 6.3 M | +6.3 M | +6.2 M | 16 M | 3,74054% | 72210% | 2,49236% | 2,66928% | 00% | 1215% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 45 | 597 h | 16 | 216 |
5 | Dugal harpreet | | 9,414 | 7,27477% | 7,23099% | 7,23099% | 30% | 80% | 270% | 00% | 60% | 00% | 1,18516% | 1,08915% | 00% | 00% | 00% | 2,36132% | 2,35533% | 66128% | 00% | 6.1 M | +6.1 M | +6.1 M | 17 M | 4,24759% | 79911% | 2,18430% | 2,14023% | 00% | 48923% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 56 | 448 h | 21 | 168 |
6 | Gurtej Chauhan | | 8,940 | 6,89577% | 6,84599% | 6,84599% | 10% | 00% | 270% | 00% | 220% | 00% | 2,13831% | 4216% | 20% | 40% | 40% | 2,04230% | 2,04030% | 332% | 00% | 4.5 M | +4.4 M | +4.4 M | 15 M | 4,46565% | 5168% | 1,86227% | 2,04523% | 00% | 221% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 39 | 480 h | 19 | 229 |
7 | Simranjeet Sidhu | | 8,710 | 6,30572% | 6,292100% | 6,292100% | 00% | 10% | 110% | 00% | 10% | 00% | 3756% | 1,74928% | 601% | 00% | 00% | 2,41338% | 2,41238% | 1,11246% | 00% | 5.8 M | +5.8 M | +5.8 M | 14 M | 3,08149% | 87614% | 2,27537% | 2,40528% | 00% | 1,06644% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 372 h | 23 | 300 |
8 | Tamanpreet Kaur | | 7,690 | 5,81476% | 5,801100% | 5,802100% | 00% | 20% | 70% | 00% | 30% | 00% | 5049% | 1,02118% | 30% | 40% | 40% | 1,86132% | 1,85832% | 18110% | 10% | 3.5 M | +3.5 M | +3.5 M | 12 M | 3,79465% | 61511% | 1,39024% | 1,87624% | 00% | 1719% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 309 h | 25 | 296 |
9 | Charan Gill | | 6,910 | 4,90871% | 4,44090% | 4,44391% | 170% | 10% | 100% | 20% | 10% | 4349% | 1,40729% | 1423% | 00% | 00% | 00% | 2,00441% | 1,86442% | 261% | 90% | 7.9 M | +7.6 M | +4.8 M | 25 M | 2,19749% | 45310% | 1,79340% | 2,00229% | 00% | 151% | 70% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 56 | 408 h | 17 | 123 |
10 | Jagseer S Sidhu | | 6,689 | 5,00175% | 4,49690% | 4,49790% | 481% | 60% | 1032% | 00% | 130% | 3347% | 1,95139% | 72815% | 210% | 90% | 80% | 1,66133% | 1,57435% | 29319% | 30% | 3.4 M | +3.4 M | +3.1 M | 17 M | 2,69560% | 57613% | 1,21127% | 1,68825% | 00% | 22513% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 46 | 214 h | 31 | 145 |
11 | Satdeep Gill | S | 4,984 | 3,83977% | 2,94177% | 3,06180% | 3449% | 180% | 842% | 1945% | 461% | 922% | 65417% | 1,65143% | 341% | 130% | 80% | 97425% | 56318% | 20436% | 14915% | 6.7 M | +5.7 M | +5.4 M | 16 M | 2,37378% | 40613% | 2679% | 1,14523% | 676% | 56649% | 24922% | 948% | 6293% | 34% | 00% | 00% | 00% | 23% | 00% | 00% | 00% | 00% | 00% | 00% | 83 | 152 h | 33 | 60 |
12 | Mr.Mani Raj Paul | | 4,263 | 3,63185% | 3,613100% | 3,613100% | 00% | 00% | 180% | 00% | 00% | 00% | 2,66173% | 1895% | 00% | 00% | 00% | 63117% | 63117% | 9415% | 00% | 1.4 M | +1.4 M | +1.4 M | 8.1 M | 2,98283% | 351% | 59616% | 63215% | 00% | 10% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 103 h | 41 | 853 |
13 | Gill harmanjot | | 3,298 | 2,76184% | 2,73099% | 2,73099% | 00% | 00% | 311% | 00% | 00% | 00% | 201% | 2,22381% | 10% | 20% | 00% | 53619% | 53620% | 22342% | 00% | 907 k | +902 k | +899 k | 6 M | 2,18780% | 662% | 47717% | 53716% | 00% | 22141% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 46 h | 71 | 206 |
14 | Amrinder 7729 | | 3,207 | 2,22369% | 2,223100% | 2,223100% | 00% | 00% | 00% | 00% | 00% | 00% | 57226% | 55525% | 00% | 00% | 00% | 98344% | 98344% | 424% | 00% | 2.3 M | +2.3 M | +2.3 M | 5 M | 1,26557% | 512% | 90741% | 98431% | 00% | 343% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 110 h | 29 | 1,604 |
15 | Taranjit Singh Toor | | 3,047 | 2,82693% | 2,826100% | 2,826100% | 00% | 00% | 00% | 00% | 00% | 00% | 2,17377% | 181% | 00% | 00% | 00% | 2208% | 2208% | 10% | 00% | 589 k | +538 k | +538 k | 7.9 M | 2,36484% | 2408% | 2228% | 2217% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 166 h | 18 | 609 |
16 | Rorki amandeep sandhu | | 2,876 | 2,04471% | 2,02699% | 2,02699% | 20% | 00% | 131% | 00% | 30% | 00% | 63931% | 1477% | 00% | 00% | 00% | 83141% | 82741% | 10112% | 00% | 2.1 M | +2.1 M | +2.1 M | 5.7 M | 1,08353% | 1859% | 75837% | 83229% | 00% | 9311% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 147 h | 20 | 111 |
17 | Gurlal Maan | | 2,832 | 2,55890% | 2,23087% | 2,23187% | 2429% | 00% | 532% | 50% | 261% | 10% | 1,04841% | 70728% | 80% | 00% | 00% | 61124% | 50323% | 42685% | 30% | 2.1 M | +1.8 M | +1.4 M | 6 M | 1,11250% | 60827% | 50823% | 27410% | 6724% | 16259% | 21% | 62% | 5988% | 11% | 00% | 00% | 00% | 69% | 11% | 00% | 00% | 00% | 00% | 00% | 30 | 111 h | 25 | 94 |
18 | Armaan kakrala | | 2,774 | 2,30783% | 2,28199% | 2,28199% | 10% | 00% | 211% | 00% | 40% | 00% | 56424% | 1758% | 30% | 30% | 30% | 49021% | 48721% | 7916% | 00% | 960 k | +894 k | +892 k | 5.1 M | 1,51166% | 35315% | 41418% | 46717% | 00% | 7516% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 42 | 167 h | 17 | 66 |
19 | Harshaan Ghuman | | 2,670 | 2,20783% | 2,18999% | 2,18999% | 20% | 00% | 110% | 00% | 50% | 00% | 69932% | 221% | 10% | 00% | 00% | 48622% | 48322% | 31% | 00% | 887 k | +826 k | +822 k | 4.9 M | 1,36462% | 44921% | 37517% | 46317% | 00% | 20% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 43 | 167 h | 16 | 62 |
20 | Wikilover90 | | 2,185 | 1,71679% | 1,22371% | 1,26274% | 221% | 70% | 22013% | 19912% | 60% | 00% | 38622% | 69340% | 30% | 00% | 00% | 38122% | 32025% | 10433% | 4311% | 681 k | +647 k | +329 k | 5.7 M | 1,02281% | 655% | 17314% | 46921% | 153% | 19542% | 10522% | 41% | 15100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 26 | 66 h | 33 | 84 |
21 | Harkawal Benipal | | 1,888 | 1,37573% | 1,15784% | 1,15884% | 332% | 10% | 594% | 00% | 81% | 1168% | 18313% | 23517% | 00% | 00% | 00% | 50837% | 39834% | 4812% | 51% | 725 k | +703 k | +664 k | 4.3 M | 68859% | 22419% | 24621% | 51327% | 00% | 7915% | 41% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 99 h | 19 | 105 |
22 | MF-Warburg | | 1,743 | 86950% | 83296% | 83496% | 334% | 00% | 00% | 00% | 10% | 10% | 10% | 86399% | 00% | 00% | 00% | 10% | 00% | 0NAN% | 1100% | 55 | +55 | +55 | 8.4 M | 834100% | 00% | 00% | 87450% | 10% | 86799% | 10% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 28 m | 3,735 | 872 |
23 | ਧਲਵਿੰਦਰ ਸਿੰਘ | | 1,378 | 1,23690% | 1,230100% | 1,230100% | 00% | 10% | 50% | 00% | 00% | 00% | 242% | 29124% | 10% | 10% | 00% | 14111% | 14111% | 00% | 00% | 462 k | +454 k | +453 k | 4.3 M | 1,05386% | 383% | 13911% | 14210% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 92 h | 15 | 197 |
24 | Kaur Inderjeet | | 1,344 | 96272% | 962100% | 962100% | 00% | 00% | 00% | 00% | 00% | 00% | 707% | 23825% | 00% | 00% | 00% | 38140% | 38140% | 10% | 00% | 921 k | +913 k | +913 k | 2.1 M | 58060% | 30% | 37939% | 38228% | 00% | 10% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 72 h | 19 | 448 |
25 | Nitesh Gill | | 1,323 | 1,24894% | 1,21697% | 1,21697% | 10% | 00% | 302% | 00% | 10% | 00% | 20216% | 554% | 10% | 10% | 10% | 958% | 938% | 910% | 00% | 241 k | +206 k | +196 k | 4.2 M | 85570% | 32227% | 383% | 756% | 00% | 912% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 31 | 100 h | 13 | 43 |
26 | ਨਿਸ਼ਾਨ ਸਿੰਘ ਵਿਰਦੀ | | 1,319 | 1,16488% | 1,13898% | 1,13898% | 00% | 10% | 232% | 00% | 20% | 00% | 43537% | 444% | 10% | 00% | 00% | 15413% | 15113% | 21% | 00% | 353 k | +335 k | +330 k | 4 M | 94983% | 535% | 13512% | 15512% | 00% | 11% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 81 h | 16 | 78 |
27 | Amreen Zafarpur | | 1,279 | 93073% | 92399% | 92399% | 20% | 00% | 51% | 00% | 00% | 00% | 647% | 34237% | 00% | 00% | 00% | 34938% | 34938% | 6819% | 00% | 878 k | +869 k | +869 k | 2.4 M | 51255% | 627% | 34938% | 34927% | 00% | 6619% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 39 h | 33 | 75 |
28 | Parveer Grewal | | 1,076 | 1,076100% | 1,076100% | 1,076100% | 00% | 00% | 00% | 00% | 00% | 00% | 71967% | 23722% | 00% | 00% | 00% | 23322% | 23322% | 19182% | 00% | 1.3 M | +1.2 M | +1.2 M | 2.4 M | 51748% | 33231% | 22721% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 10 | 27 h | 39 | 108 |
29 | Rajwinder Maan | | 1,008 | 63563% | 633100% | 633100% | 00% | 00% | 10% | 00% | 10% | 00% | 21334% | 24639% | 00% | 00% | 00% | 37459% | 37359% | 24666% | 00% | 1.3 M | +1.3 M | +1.3 M | 2.2 M | 26241% | 81% | 36357% | 37337% | 00% | 24566% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 27 h | 37 | 202 |
30 | ਕੁਲਜੀਤ ਸਿੰਘ ਖੁੱਡੀ | | 998 | 63163% | 61597% | 61597% | 00% | 00% | 152% | 00% | 10% | 00% | 17628% | 51% | 00% | 00% | 00% | 36658% | 36559% | 10% | 00% | 568 k | +561 k | +559 k | 1.2 M | 24039% | 12320% | 25241% | 36737% | 00% | 10% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 54 h | 18 | 91 |
31 | Mulkh Singh | | 964 | 81084% | 75293% | 75293% | 30% | 00% | 547% | 00% | 00% | 10% | 20625% | 334% | 162% | 162% | 162% | 12616% | 12517% | 1310% | 00% | 287 k | +262 k | +216 k | 6.5 M | 56376% | 12417% | 507% | 15416% | 00% | 2013% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 69 h | 14 | 33 |
32 | Prabhjot Kaur Gill | | 962 | 64667% | 64299% | 64299% | 00% | 00% | 41% | 00% | 00% | 00% | 9515% | 28544% | 41% | 41% | 41% | 31449% | 31449% | 26584% | 00% | 911 k | +905 k | +904 k | 1.9 M | 31449% | 366% | 28845% | 31633% | 00% | 26584% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 33 h | 29 | 107 |
33 | Kaur.gurmel | | 882 | 65574% | 64999% | 64999% | 00% | 00% | 30% | 00% | 10% | 20% | 20231% | 8413% | 00% | 00% | 00% | 22635% | 22535% | 00% | 00% | 580 k | +570 k | +570 k | 1.7 M | 40062% | 335% | 21633% | 22726% | 00% | 10% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 49 h | 18 | 68 |
34 | Arsh randiala | | 878 | 52660% | 51297% | 51297% | 00% | 10% | 122% | 00% | 10% | 00% | 255% | 25749% | 00% | 00% | 00% | 35167% | 34968% | 24570% | 00% | 924 k | +923 k | +921 k | 1.5 M | 16532% | 204% | 32764% | 35240% | 00% | 24068% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 24 h | 35 | 110 |
35 | ਲਵਪ੍ਰੀਤ ਸਿੰਘ ਸਿੱਧੂ | | 877 | 68278% | 58586% | 58586% | 20% | 132% | 619% | 00% | 213% | 00% | 16724% | 14521% | 00% | 00% | 00% | 19428% | 18532% | 63% | 00% | 456 k | +444 k | +429 k | 3.6 M | 39668% | 153% | 17430% | 19522% | 00% | 63% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 42 h | 21 | 73 |
36 | Bodhisattwa | | 779 | 76798% | 75598% | 75699% | 101% | 00% | 00% | 00% | 10% | 00% | 41% | 73896% | 00% | 00% | 00% | 152% | 61% | 467% | 17% | 28 k | -22 k | -24 k | 8.2 M | 754100% | 20% | 00% | 122% | 00% | 217% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 2 h 12 | 353 | 111 |
37 | Satpal Dandiwal | S | 696 | 55580% | 36466% | 36466% | 9417% | 71% | 6512% | 31% | 81% | 143% | 17231% | 489% | 41% | 41% | 21% | 14526% | 7922% | 911% | 11% | 521 k | +248 k | +135 k | 3.1 M | 27175% | 4913% | 4312% | 14120% | 11% | 139% | 11% | 11% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 38 | 36 h | 19 | 18 |
38 | Sonia022 | | 675 | 33950% | 339100% | 339100% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 31994% | 00% | 00% | 00% | 33599% | 33599% | 31995% | 00% | 1.4 M | +1.4 M | +1.4 M | 1.4 M | 21% | 82% | 32997% | 33650% | 00% | 31995% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 h 36 | 187 | 338 |
39 | Gurdeep Singh Somal | | 668 | 49474% | 49099% | 49099% | 00% | 00% | 31% | 00% | 10% | 00% | 13427% | 5611% | 00% | 00% | 00% | 17335% | 17235% | 3017% | 00% | 485 k | +484 k | +483 k | 1.3 M | 31865% | 143% | 15832% | 17426% | 00% | 2615% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 31 h | 21 | 134 |
40 | ਗੁਰਦੀਪ ਕੌਰ | | 653 | 48474% | 48199% | 48199% | 00% | 00% | 31% | 00% | 00% | 00% | 23649% | 61% | 00% | 00% | 00% | 16835% | 16835% | 00% | 00% | 377 k | +376 k | +375 k | 1.1 M | 30864% | 153% | 15833% | 16926% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 33 h | 20 | 163 |
41 | Happy Kakkar | | 570 | 36764% | 366100% | 366100% | 00% | 00% | 00% | 00% | 10% | 00% | 13437% | 72% | 00% | 00% | 00% | 20255% | 20155% | 52% | 00% | 402 k | +402 k | +402 k | 697 k | 16545% | 72% | 19453% | 20336% | 00% | 52% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 23 h 02 | 25 | 143 |
42 | Harman Nangla | | 568 | 37867% | 37499% | 37499% | 00% | 00% | 21% | 00% | 21% | 00% | 16143% | 195% | 00% | 00% | 00% | 18950% | 18750% | 11% | 00% | 251 k | +249 k | +249 k | 516 k | 17948% | 339% | 16243% | 19033% | 00% | 11% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 17 h 34 | 32 | 142 |
43 | Navu mann | | 509 | 28656% | 28198% | 28198% | 00% | 10% | 31% | 00% | 10% | 00% | 145% | 16959% | 00% | 00% | 00% | 22278% | 22078% | 16776% | 00% | 212 k | +211 k | +211 k | 412 k | 19770% | 145% | 7025% | 22344% | 00% | 16674% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 10 h 19 | 49 | 255 |
44 | Shubhamattri0789 | | 504 | 34969% | 348100% | 348100% | 00% | 00% | 10% | 00% | 00% | 00% | 17751% | 41% | 00% | 00% | 00% | 15444% | 15444% | 21% | 00% | 350 k | +349 k | +349 k | 768 k | 19757% | 51% | 14642% | 15531% | 00% | 11% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 19 h 33 | 26 | 168 |
45 | Satpal (CIS-A2K) | | 474 | 32669% | 14645% | 14645% | 3511% | 206% | 9128% | 72% | 21% | 258% | 7523% | 5216% | 62% | 62% | 00% | 13541% | 11176% | 87% | 00% | 183 k | +154 k | +32 k | 3.1 M | 4430% | 9968% | 32% | 14831% | 00% | 1611% | 32% | 43% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 19 h 33 | 24 | 21 |
46 | ਅਰਸ਼ 'ਸਮਾਇਲੀ' | | 452 | 31570% | 30797% | 30797% | 00% | 00% | 83% | 00% | 00% | 00% | 12439% | 62% | 00% | 00% | 00% | 13643% | 13644% | 21% | 00% | 275 k | +274 k | +274 k | 712 k | 17657% | 145% | 11738% | 13730% | 00% | 11% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 24 h | 19 | 113 |
47 | Ninder Brar Farmer | | 439 | 42296% | 41197% | 41197% | 00% | 00% | 41% | 00% | 72% | 00% | 14935% | 5814% | 00% | 00% | 00% | 164% | 143% | 17% | 00% | 58 k | +54 k | +53 k | 1.4 M | 33682% | 5413% | 215% | 174% | 00% | 16% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 24 h | 18 | 55 |
48 | عُثمان | | 438 | 28164% | 11039% | 11039% | 16358% | 00% | 31% | 21% | 21% | 10% | 4014% | 18767% | 21% | 21% | 00% | 15756% | 8375% | 7489% | 5132% | 361 k | +360 k | +344 k | 513 k | 2825% | 109% | 7265% | 15736% | 00% | 11070% | 3724% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 5 h | 87 | 146 |
49 | Shivali tiwari | | 436 | 28365% | 27999% | 27999% | 00% | 10% | 21% | 00% | 10% | 00% | 8931% | 93% | 00% | 00% | 00% | 15153% | 14953% | 64% | 00% | 466 k | +462 k | +462 k | 919 k | 13448% | 197% | 12645% | 15335% | 00% | 32% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 21 h 05 | 21 | 145 |
50 | Jagvir Kaur | | 435 | 41295% | 40799% | 40799% | 00% | 00% | 51% | 00% | 00% | 00% | 7117% | 10225% | 20% | 41% | 41% | 328% | 328% | 619% | 00% | 77 k | +70 k | +70 k | 1 M | 33883% | 348% | 338% | 235% | 00% | 522% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 23 h 31 | 18 | 29 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Wikilover (WIR) | | 412 | 13332% | 97% | 97% | 00% | 00% | 22% | 11183% | 118% | 00% | 11% | 3627% | 00% | 00% | 00% | 11083% | 667% | 00% | 55% | 21 k | +21 k | +2.2 k | 189 k | 222% | 778% | 00% | 27968% | 62% | 16358% | 62% | 12946% | 6100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 9 h 25 | 44 | 59 |
52 | Ananth subray | | 409 | 39897% | 36291% | 36291% | 133% | 00% | 10% | 00% | 226% | 00% | 133% | 36090% | 10% | 00% | 00% | 31178% | 29983% | 29298% | 00% | 983 k | +955 k | +940 k | 1.1 M | 144% | 6719% | 28178% | 113% | 00% | 655% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 3 h 39 | 112 | 68 |
53 | Pavanjot benipal | | 405 | 32580% | 32399% | 32399% | 00% | 00% | 10% | 00% | 10% | 00% | 10733% | 247% | 10% | 00% | 00% | 7924% | 7824% | 34% | 00% | 182 k | +181 k | +180 k | 794 k | 23774% | 93% | 7624% | 8020% | 00% | 11% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 25 h | 16 | 58 |
